Vietnam - V.League 1

ุงู„ู…ุฑูƒุฒ โ†• ุงู„ูุฑูŠู‚ ุงู„ู†ู‚ุงุท ู„ุนุจ ู ุช ุฎ โšฝ ู„ู‡ โšฝ ุนู„ูŠู‡ ูุฑู‚ ุงู„ุฃู‡ุฏุงู ุงู„ูˆุตู ุงู„ููˆุฑู…ุง
1 โž– Phu Dong 20 8 6 2 0 20 7 13 Champions League 2
2 โž– Viettel 15 8 4 3 1 13 6 7 Champions League 2
3 โž– Cรดng An Nhรขn Dรขn 14 6 4 2 0 13 5 8 -
4 โž– Ho Chi Minh City 14 7 4 2 1 9 7 2 -
5 โž– Hai Phong 12 8 3 3 2 15 10 5 -
6 โž– Ha Noi 11 8 3 2 3 12 12 0 -
7 โž– Hแป“ng Lฤฉnh Hร  Tฤฉnh 10 8 2 4 2 6 8 -2 -
8 โž– Pho Hien 7 8 1 4 3 10 14 -4 -
9 โž– Nam Dinh 7 7 2 1 4 6 10 -4 -
10 โž– Binh Duong 7 8 2 1 5 10 15 -5 -
11 โž– Thanh Hรณa 7 8 1 4 3 8 13 -5 -
12 โž– Song Lam Nghe An 6 8 1 3 4 8 12 -4 -
13 โž– Hoang Anh Gia Lai 6 7 1 3 3 3 9 -6 Relegation
14 โž– Da Nang 5 7 1 2 4 7 12 -5 Relegation

๐ŸŒณ ุงู„ุฃุฏูˆุงุฑ ุงู„ุฅู‚ุตุงุฆูŠุฉ

๐Ÿ“… ุฌู…ูŠุน ุงู„ู…ุจุงุฑูŠุงุช (ู…ุฑุชุจุฉ ุจุงู„ุฃุญุฏุซ ูู‚ุท)