Slovenia - 3. SNL - East

ุงู„ู…ุฑูƒุฒ โ†• ุงู„ูุฑูŠู‚ ุงู„ู†ู‚ุงุท ู„ุนุจ ู ุช ุฎ โšฝ ู„ู‡ โšฝ ุนู„ูŠู‡ ูุฑู‚ ุงู„ุฃู‡ุฏุงู ุงู„ูˆุตู ุงู„ููˆุฑู…ุง
1 โž– Videm 26 11 8 2 1 29 12 17 -
2 โž– Hajdina 19 10 5 4 1 17 11 6 -
3 โž– Podvinci 19 10 6 1 3 13 8 5 -
4 โž– ฤŒarda Martjanci 17 10 5 2 3 20 12 8 -
5 โž– Breลพice 17 9 5 2 2 15 12 3 -
6 โž– Rogaลกka 16 11 4 4 3 18 11 7 -
7 โž– Zavrฤ 14 11 4 2 5 14 15 -1 -
8 โž– ล martno 14 10 4 2 4 17 19 -2 -
9 โž– Korotan Prevalje 12 10 3 3 4 7 11 -4 -
10 โž– Raฤe 11 10 2 5 3 13 13 0 -
11 โž– Fuลพinar 9 11 1 6 4 11 13 -2 -
12 โž– Nล  Drava 5 4 1 2 1 4 4 0 -
13 โž– Ljutomer 4 10 0 4 6 9 23 -14 -
14 โž– Dobrovce 4 11 1 1 9 7 30 -23 -

๐ŸŒณ ุงู„ุฃุฏูˆุงุฑ ุงู„ุฅู‚ุตุงุฆูŠุฉ

๐Ÿ“… ุฌู…ูŠุน ุงู„ู…ุจุงุฑูŠุงุช (ู…ุฑุชุจุฉ ุจุงู„ุฃุญุฏุซ ูู‚ุท)