Romania - Liga I

ุงู„ู…ุฑูƒุฒ โ†• ุงู„ูุฑูŠู‚ ุงู„ู†ู‚ุงุท ู„ุนุจ ู ุช ุฎ โšฝ ู„ู‡ โšฝ ุนู„ูŠู‡ ูุฑู‚ ุงู„ุฃู‡ุฏุงู ุงู„ูˆุตู ุงู„ููˆุฑู…ุง
1 โž– FC Botosani 28 13 8 4 1 26 11 15 Promotion - Superliga (Championship Group: )
2 โž– Rapid 28 13 8 4 1 21 9 12 Promotion - Superliga (Championship Group: )
3 โž– Universitatea Craiova 28 14 8 4 2 24 14 10 Promotion - Superliga (Championship Group: )
4 โž– Dinamo Bucuresti 24 14 6 6 2 20 14 6 Promotion - Superliga (Championship Group: )
5 โž– Arges Pitesti 24 14 7 3 4 19 15 4 Promotion - Superliga (Championship Group: )
6 โž– Oลฃelul 19 14 5 4 5 20 13 7 Promotion - Superliga (Championship Group: )
7 โž– Farul Constanta 19 14 5 4 5 16 17 -1 Superliga (Relegation Group: )
8 โž– Unirea Slobozia 18 13 5 3 5 16 15 1 Superliga (Relegation Group: )
9 โž– Universitatea Cluj 17 14 4 5 5 16 16 0 Superliga (Relegation Group: )
10 โž– Uta Arad 16 13 3 7 3 16 20 -4 Superliga (Relegation Group: )
11 โž– FCSB 13 13 3 4 6 15 20 -5 Superliga (Relegation Group: )
12 โž– Petrolul Ploiesti 13 14 3 4 7 10 15 -5 Superliga (Relegation Group: )
13 โž– CFR 1907 Cluj 13 14 2 7 5 19 26 -7 Superliga (Relegation Group: )
14 โž– Csikszereda 13 14 2 7 5 17 26 -9 Superliga (Relegation Group: )
15 โž– AFC Hermannstadt 10 13 2 4 7 10 18 -8 Superliga (Relegation Group: )
16 โž– Metaloglobus 7 14 1 4 9 12 28 -16 Superliga (Relegation Group: )

๐ŸŒณ ุงู„ุฃุฏูˆุงุฑ ุงู„ุฅู‚ุตุงุฆูŠุฉ

๐Ÿ“… ุฌู…ูŠุน ุงู„ู…ุจุงุฑูŠุงุช (ู…ุฑุชุจุฉ ุจุงู„ุฃุญุฏุซ ูู‚ุท)