Lithuania - 1 Lyga

ุงู„ู…ุฑูƒุฒ โ†• ุงู„ูุฑูŠู‚ ุงู„ู†ู‚ุงุท ู„ุนุจ ู ุช ุฎ โšฝ ู„ู‡ โšฝ ุนู„ูŠู‡ ูุฑู‚ ุงู„ุฃู‡ุฏุงู ุงู„ูˆุตู ุงู„ููˆุฑู…ุง
1 โž– TransINVEST Vilnius 73 28 24 1 3 78 21 57 Promotion
2 โž– Neptลซnฤ… Klaipฤ—da 61 28 19 4 5 64 27 37 Promotion Playoffs
3 โž– Tauras 58 28 17 7 4 55 22 33 -
4 โž– Babrungas 55 28 16 7 5 56 35 21 -
5 โž– BFA 51 28 15 6 7 43 34 9 -
6 โž– Atmosfera 41 27 12 5 10 45 32 13 -
7 โž– ลฝalgiris II 41 28 11 8 9 49 44 5 -
8 โž– Jonava 41 27 11 8 8 26 21 5 -
9 โž– Minija 36 28 11 3 14 27 38 -11 -
10 โž– Hegelmann II 30 28 8 6 14 35 50 -15 -
11 โž– Kauno ลฝalgiris II 27 28 8 3 17 40 52 -12 -
12 โž– Ekranas 26 28 8 2 18 35 55 -20 -
13 โž– Be1 NFA 24 28 6 6 16 29 51 -22 -
14 โž– Nevฤ—ลพis 23 28 6 5 17 28 53 -25 Relegation Playoffs
15 โž– FA ล iauliai II 23 28 7 2 19 36 67 -31 Relegation
16 โž– Panevฤ—ลพys II 21 28 6 3 19 27 71 -44 Relegation

๐ŸŒณ ุงู„ุฃุฏูˆุงุฑ ุงู„ุฅู‚ุตุงุฆูŠุฉ

๐Ÿ“… ุฌู…ูŠุน ุงู„ู…ุจุงุฑูŠุงุช (ู…ุฑุชุจุฉ ุจุงู„ุฃุญุฏุซ ูู‚ุท)