Chile - Primera B

ุงู„ู…ุฑูƒุฒ โ†• ุงู„ูุฑูŠู‚ ุงู„ู†ู‚ุงุท ู„ุนุจ ู ุช ุฎ โšฝ ู„ู‡ โšฝ ุนู„ูŠู‡ ูุฑู‚ ุงู„ุฃู‡ุฏุงู ุงู„ูˆุตู ุงู„ููˆุฑู…ุง
1 โž– Deportes Copiapo 52 29 14 10 5 38 17 21 Promotion
2 โž– Universidad de Concepcion 52 29 16 4 9 38 26 12 Promotion Playoffs
3 โž– Cobreloa 47 29 13 8 8 42 42 0 Qualification Playoffs
4 โž– San Marcos de Arica 45 29 13 6 10 36 35 1 Qualification Playoffs
5 โž– Santiago Wanderers 41 29 10 11 8 40 35 5 Qualification Playoffs
6 โž– Concepciรณn 41 29 11 8 10 40 36 4 Qualification Playoffs
7 โž– Rangers de Talca 41 29 9 14 6 34 32 2 Qualification Playoffs
8 โž– Antofagasta 40 29 10 10 9 41 32 9 Qualification Playoffs
9 โž– San Luis 39 29 9 12 8 30 32 -2 -
10 โž– Recoleta 35 29 8 11 10 28 34 -6 -
11 โž– Magallanes 32 29 8 8 13 26 32 -6 -
12 โž– Curico Unido 31 29 7 10 12 32 37 -5 -
13 โž– Deportes Santa Cruz 31 29 7 10 12 29 37 -8 -
14 โž– Union San Felipe 30 29 8 6 15 29 36 -7 -
15 โž– Deportes Temuco 30 29 6 12 11 31 39 -8 -
16 โž– Santiago Morning 26 29 9 8 12 24 36 -12 Relegation

๐ŸŒณ ุงู„ุฃุฏูˆุงุฑ ุงู„ุฅู‚ุตุงุฆูŠุฉ

๐Ÿ“… ุฌู…ูŠุน ุงู„ู…ุจุงุฑูŠุงุช (ู…ุฑุชุจุฉ ุจุงู„ุฃุญุฏุซ ูู‚ุท)