Belgium - First Amateur Division

ุงู„ู…ุฑูƒุฒ โ†• ุงู„ูุฑูŠู‚ ุงู„ู†ู‚ุงุท ู„ุนุจ ู ุช ุฎ โšฝ ู„ู‡ โšฝ ุนู„ูŠู‡ ูุฑู‚ ุงู„ุฃู‡ุฏุงู ุงู„ูˆุตู ุงู„ููˆุฑู…ุง
1 โž– Albert Quรฉvy-Mons 15 5 5 0 0 16 3 13 Promotion Playoff
2 โž– Tubize 7 3 2 1 0 4 2 2 Promotion Playoff
3 โž– Habay-la-Neuve 6 3 2 0 1 10 4 6 Promotion Playoff
4 โž– Zรฉbra ร‰lites 6 3 2 0 1 8 4 4 Promotion Playoff
5 โž– Excelsior Virton 6 3 2 0 1 10 10 0 Promotion Playoff
6 โž– Rochefort 6 4 2 0 2 4 8 -4 Promotion Playoff
7 โž– Stockay-Warfusรฉe 5 3 1 2 0 4 3 1 Relegation Playoff
8 โž– SL16 Football Campus U23 4 4 1 1 2 4 9 -5 Relegation Playoff
9 โž– Crossing Schaerbeek 3 3 1 0 2 4 6 -2 Relegation Playoff
10 โž– Meux 1 3 0 1 2 2 6 -4 Relegation Playoff
11 โž– Union Saint-Gilloise II 1 5 0 1 4 5 11 -6 Relegation Playoff
12 โž– Union Namur 0 3 0 0 3 4 9 -5 Relegation Playoff

๐ŸŒณ ุงู„ุฃุฏูˆุงุฑ ุงู„ุฅู‚ุตุงุฆูŠุฉ

๐Ÿ“… ุฌู…ูŠุน ุงู„ู…ุจุงุฑูŠุงุช (ู…ุฑุชุจุฉ ุจุงู„ุฃุญุฏุซ ูู‚ุท)